Rate the Race: RaceFans' Top 100 Races (2024)

These are the 100 best Formula 1 races since 2008 according to readers of RaceFans.

Advert |

The ranking is compiled based on over 200,000 votes which were cast to give grand prix an average score out of ten. You can also view the ten least popular races since 2008.

You can join in Rate the Race after every grand prix by logging in with a RaceFans account. If you do not have one you can register an account here or read more about registering here.

1. 2012 Brazilian Grand Prix - 9.45/10

2. 2019 German Grand Prix - 9.44/10

3. 2011 Chinese Grand Prix - 9.24/10

4. 2014 Canadian Grand Prix - 9.19/10

5. 2014 Hungarian Grand Prix - 9.14/10

6. 2015 Hungarian Grand Prix - 9.11/10

7. 2015 United States Grand Prix - 9.1/10

8. 2011 Canadian Grand Prix - 9.1/10

9. 2014 Bahrain Grand Prix - 9.1/10

10. 2021 Russian Grand Prix - 9.04/10

11. 2020 Turkish Grand Prix - 8.99/10

12. 2022 British Grand Prix - 8.97/10

13. 2019 Austrian Grand Prix - 8.88/10

14. 2012 Abu Dhabi Grand Prix - 8.85/10

15. 2020 Sakhir Grand Prix - 8.84/10

16. 2017 Azerbaijan Grand Prix - 8.79/10

17. 2012 European Grand Prix - 8.78/10

18. 2012 United States Grand Prix - 8.77/10

19. 2019 Brazilian Grand Prix - 8.77/10

20. 2018 United States Grand Prix - 8.76/10

21. 2008 Brazilian Grand Prix - 8.76/10

22. 2016 Spanish Grand Prix - 8.71/10

23. 2021 Hungarian Grand Prix - 8.7/10

24. 2010 Canadian Grand Prix - 8.67/10

25. 2018 British Grand Prix - 8.65/10

26. 2012 Chinese Grand Prix - 8.65/10

27. 2021 Bahrain Grand Prix - 8.64/10

28. 2010 Australian Grand Prix - 8.64/10

29. 2018 Chinese Grand Prix - 8.62/10

30. 2019 British Grand Prix - 8.56/10

31. 2018 Azerbaijan Grand Prix - 8.54/10

32. 2019 Bahrain Grand Prix - 8.51/10

33. 2012 Malaysian Grand Prix - 8.45/10

34. 2011 German Grand Prix - 8.43/10

35. 2021 Italian Grand Prix - 8.42/10

36. 2020 Italian Grand Prix - 8.42/10

37. 2015 Malaysian Grand Prix - 8.37/10

38. 2010 Belgian Grand Prix - 8.37/10

39. 2011 Hungarian Grand Prix - 8.34/10

40. 2021 Brazilian Grand Prix - 8.34/10

41. 2010 Chinese Grand Prix - 8.33/10

42. 2018 Bahrain Grand Prix - 8.32/10

43. 2018 Italian Grand Prix - 8.31/10

44. 2009 Brazilian Grand Prix - 8.31/10

45. 2020 Austrian Grand Prix - 8.28/10

46. 2012 Spanish Grand Prix - 8.27/10

47. 2021 French Grand Prix - 8.23/10

48. 2023 Singapore Grand Prix - 8.22/10

49. 2022 Brazilian Grand Prix - 8.2/10

50. 2012 Canadian Grand Prix - 8.2/10

51. 2008 Monaco Grand Prix - 8.18/10

52. 2019 Italian Grand Prix - 8.18/10

53. 2018 Brazilian Grand Prix - 8.18/10

54. 2021 Emilia-Romagna Grand Prix - 8.17/10

55. 2008 British Grand Prix - 8.16/10

56. 2008 Italian Grand Prix - 8.15/10

57. 2018 German Grand Prix - 8.14/10

58. 2018 Austrian Grand Prix - 8.12/10

59. 2016 Austrian Grand Prix - 8.1/10

60. 2022 United States Grand Prix - 8.04/10

61. 2016 Malaysian Grand Prix - 8.01/10

62. 2010 Turkish Grand Prix - 7.98/10

63. 2019 Hungarian Grand Prix - 7.97/10

64. 2011 British Grand Prix - 7.96/10

65. 2017 Bahrain Grand Prix - 7.96/10

66. 2015 British Grand Prix - 7.95/10

67. 2016 Brazilian Grand Prix - 7.94/10

68. 2009 Australian Grand Prix - 7.94/10

69. 2022 Saudi Arabian Grand Prix - 7.93/10

70. 2017 Spanish Grand Prix - 7.87/10

71. 2014 German Grand Prix - 7.86/10

72. 2016 Chinese Grand Prix - 7.85/10

73. 2009 Belgian Grand Prix - 7.85/10

74. 2014 British Grand Prix - 7.85/10

75. 2013 Bahrain Grand Prix - 7.83/10

76. 2022 Bahrain Grand Prix - 7.83/10

77. 2008 Canadian Grand Prix - 7.81/10

78. 2021 Azerbaijan Grand Prix - 7.79/10

79. 2017 United States Grand Prix - 7.78/10

80. 2011 Malaysian Grand Prix - 7.78/10

81. 2011 Belgian Grand Prix - 7.77/10

82. 2014 Belgian Grand Prix - 7.76/10

83. 2016 Australian Grand Prix - 7.76/10

84. 2016 Monaco Grand Prix - 7.75/10

85. 2008 Belgian Grand Prix - 7.74/10

86. 2021 United States Grand Prix - 7.72/10

87. 2023 Dutch Grand Prix - 7.71/10

88. 2013 Australian Grand Prix - 7.7/10

89. 2011 Monaco Grand Prix - 7.68/10

90. 2022 Hungarian Grand Prix - 7.68/10

91. 2013 Hungarian Grand Prix - 7.68/10

92. 2012 Australian Grand Prix - 7.66/10

93. 2013 German Grand Prix - 7.64/10

94. 2012 Italian Grand Prix - 7.64/10

95. 2008 Australian Grand Prix - 7.61/10

96. 2016 Abu Dhabi Grand Prix - 7.59/10

97. 2011 Japanese Grand Prix - 7.57/10

98. 2017 Canadian Grand Prix - 7.55/10

99. 2010 South Korean Grand Prix - 7.54/10

100. 2017 Chinese Grand Prix - 7.53/10

NB. No Rate the Race poll was held for the 2014 Japanese Grand Prix due to Jules Bianchi’s crash.

Advert | Become a RaceFans supporter and go ad-free

More ratings

  • Rate the Race: Bottom 10 Formula 1 grands prix
  • Rate the Race: Circuit ratings

Join in Rate the Race

Rate the Race appears at the moment the chequered flag falls on every round of the championship. To join in you just need a RaceFans account, which is free to register.

You can sign up for a RaceFans account here:

  • Register a RaceFans account

Don't miss anything new from RaceFans

Follow RaceFans on social media:

Advert | Become a RaceFans supporter and go ad-free

Rate the Race: RaceFans' Top 100 Races (2024)

References

Top Articles
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 6306

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.